<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEGAS &#187; Other devices</title>
	<atom:link href="http://tegas.lt/new/en/category/products-en/other-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://tegas.lt/new</link>
	<description>Electronics for automotive gas equipment</description>
	<lastBuildDate>Thu, 15 Oct 2026 07:54:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>TE-FM</title>
		<link>http://tegas.lt/new/en/te-fm-2/</link>
		<comments>http://tegas.lt/new/en/te-fm-2/#comments</comments>
		<pubDate>Mon, 14 Aug 2017 13:34:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Other devices]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Без рубрики]]></category>
		<category><![CDATA[lpg filling control]]></category>
		<category><![CDATA[lpg meter]]></category>
		<category><![CDATA[lpg tank control]]></category>

		<guid isPermaLink="false">http://tegas.lt/new/?p=983</guid>
		<description><![CDATA[Gas volume meter The TE-FM meter is comaptible with all types of liquid autogas equipment. It is easy to install and does not need  to be calibrated. Installation При подаче напряжения питания на индикатор счётчик автоматически обнуляется. Затем следует подключить заправочный пистолет и пустить газ. Количество заполняемого газа будет отображаться на табло индикатора. Когда заправка [&#8230;]]]></description>
		<wfw:commentRss>http://tegas.lt/new/en/te-fm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TE-BL10</title>
		<link>http://tegas.lt/new/en/te-bl10-3/</link>
		<comments>http://tegas.lt/new/en/te-bl10-3/#comments</comments>
		<pubDate>Thu, 13 Jul 2017 07:24:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Other devices]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Без рубрики]]></category>

		<guid isPermaLink="false">http://tegas.lt/new/?p=967</guid>
		<description><![CDATA[Bluetooth inteface is the unit that provides wireless interface connection with gas controllers of our company personal computer (PC). Maximum connection range &#8211; 10 m. &#160;]]></description>
		<wfw:commentRss>http://tegas.lt/new/en/te-bl10-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TE-USB</title>
		<link>http://tegas.lt/new/en/te-usb-2/</link>
		<comments>http://tegas.lt/new/en/te-usb-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2016 12:53:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Other devices]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://tegas.lt/new/?p=633</guid>
		<description><![CDATA[USB adapter (or interface cable) is the unit that provides interface connection with gas controllers of our company personal computer (PC) through USB port. As well, due to galvanic decoupling adapter isolates PC from high-voltage static discharges which originate in cars. High reliability of connection Protection from high-voltage static discharges Data transmission indication Long connection [&#8230;]]]></description>
		<wfw:commentRss>http://tegas.lt/new/en/te-usb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TE-GD12/24</title>
		<link>http://tegas.lt/new/en/te-gld/</link>
		<comments>http://tegas.lt/new/en/te-gld/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 09:31:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Other devices]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[gas leak sensor]]></category>
		<category><![CDATA[gas leakage detector]]></category>
		<category><![CDATA[lpg leakage detector]]></category>
		<category><![CDATA[tamona]]></category>
		<category><![CDATA[tegas]]></category>

		<guid isPermaLink="false">http://tegas.lt/new/?p=349</guid>
		<description><![CDATA[Gas leakage detector TE-GD12/24 is intended for installation onto cars in order to prevent  fire which  could occur due to broken  or defective hoses, reducers and other possible reasons. If gas concentration  achieves certain limit within checked   area this device blocks active valve, i.e. prevents  concentration  from dangerous value.]]></description>
		<wfw:commentRss>http://tegas.lt/new/en/te-gld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TE-DIN1</title>
		<link>http://tegas.lt/new/en/te-din1/</link>
		<comments>http://tegas.lt/new/en/te-din1/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 09:23:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Other devices]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[digital level sensor]]></category>
		<category><![CDATA[lpg level sensor]]></category>
		<category><![CDATA[tamona]]></category>
		<category><![CDATA[tegas]]></category>

		<guid isPermaLink="false">http://tegas.lt/new/?p=336</guid>
		<description><![CDATA[Device TE-DIN1 &#8211; digital LPG level indicator. Indication is based on calculations of the software LPG level sensor, so that achieving very high accuracy. TE-DIN1 works in common with our standart remote control. Simple to install and use. TE-DIN1 works with all our LPG controllers.]]></description>
		<wfw:commentRss>http://tegas.lt/new/en/te-din1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TE-Z8</title>
		<link>http://tegas.lt/new/en/te-z8/</link>
		<comments>http://tegas.lt/new/en/te-z8/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 08:23:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Other devices]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[K-line]]></category>
		<category><![CDATA[Kline]]></category>
		<category><![CDATA[multipoint LPG injection]]></category>
		<category><![CDATA[OBD II]]></category>
		<category><![CDATA[tamona]]></category>
		<category><![CDATA[TE-Z8]]></category>
		<category><![CDATA[tegas]]></category>

		<guid isPermaLink="false">http://tegas.lt/new/?p=280</guid>
		<description><![CDATA[TE-Z8 is a simple OBD controller, designed to work in tandem with Tegas Engineering gas controllers . By connecting to the diagnostic bus, it requests data about engine parameters and converts into an analogue output signal. TE-Z8 output is connected to the gas controller lambda wire. Lambda is not connected. Provided two types of data: [&#8230;]]]></description>
		<wfw:commentRss>http://tegas.lt/new/en/te-z8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
