TE-PM
Sequential gas injection controller with integrated sensors
Multipoint gas injection controller
This model controller is the base for a whole family of gas controllers, such as TE-PS and TE-SL. Includes a number of functions:
- Works with LPG and CNG
- Works with all common types of fuel injection
- Compatible for 3-4 cyl. Engines
- Gas leakage detection
- Software gas in tank level sensor
- Virtual engine RPM’s
- Gas injector winter mode
- Gas injector preheating
Functional differences between TEGAS engineering gas controllers
| TE-STREAM 4,6,8 | TE-STREAM 4,6,8 OBD | TE-PM | TE-PS | TE-SL | |
|---|---|---|---|---|---|
| cyl. number | 4,6,8 | 4,6,8 | 4 | 4 | 4 |
| MAP point collecting | + | + | + | + | – |
| gas temperature sensor | + | + | + | inside | + |
| reducer temperature sensor | + | + | + | + | + |
| MAP-sensor | + | + | + | inside | – |
| double independent correction | + | + | – | – | – |
| OBD adaptation | w/ TE-Z8 | + | w/ TE-Z8 | w/ TE-Z8 | w/ TE-Z8 |
| OBD error reading | – | + | – | – | – |
| inovational calibration | – | – | + | + | + |
| petrol extra injection | – | – | + | + | + |
Lietuviškai
English
Русский

![[3]TE-PM_EN-RU](http://tegas.lt/new/wp-content/uploads/3TE-PM_EN-RU1-570x394.jpg)

